Place of Origin: | Made In China |
Brand Name: | Unbrand |
Model Number: | 0258006028 |
Minimum Order Quantity: | No MOQ. |
---|---|
Price: | 15-25days after received your payment |
Packaging Details: | Standard Packing |
Delivery Time: | 45-60days |
Payment Terms: | T/T |
Supply Ability: | 50000pcs/month |
Condition: | New | Brand: | Unbranded |
Reference OE/OEM Number: |
1254769, 1302222, 3M519G444AA, 3M519G444AB, 30650780, 0258006569 |
Model: | FORD / VOLVO |
· - Stock parts direct replacement.
· - 100% test before shipment.
· - The key parts including chip from top supplier.
· - Mounting style: Threaded-in.
· - Accept urgent order.
Year | Make | Model | Variant | Type | Engine |
2007 | Ford | C-Max | DM2 [2007-2010] MPV | 1.8 | 1798ccm 122HP 90KW (Petrol) |
2008 | Ford | C-Max | DM2 [2007-2010] MPV | 1.8 | 1798ccm 122HP 90KW (Petrol) |
2008 | Ford | C-Max | DM2 [2007-2010] MPV | 2.0 LPG | 1999ccm 145HP 107KW (Petrol/Petroleum Gas (LPG) |
2010 | Ford | C-Max | DM2 [2007-2010] MPV | 1.8 | 1798ccm 122HP 90KW (Petrol) |
2004 | Ford | Focus | MK II [2004-2016] Estate | 2 | 1999ccm 145HP 107KW (Petrol) |
2005 | Ford | Focus | MK II [2004-2016] Estate | 2 | 1999ccm 145HP 107KW (Petrol) |
2006 | Ford | Focus | MK II [2004-2016] Convertible | 2 | 1999ccm 145HP 107KW (Petrol) |
2007 | Ford | Focus | MK II [2004-2016] Convertible | 2 | 1999ccm 145HP 107KW (Petrol) |
2008 | Ford | Focus | MK II [2004-2016] Convertible | 2 | 1999ccm 145HP 107KW (Petrol) |
2009 | Ford | Focus | MK II [2004-2016] Convertible | 2 | 1999ccm 145HP 107KW (Petrol) |
2010 | Ford | Focus | MK II [2004-2016] Convertible | 2 | 1999ccm 145HP 107KW (Petrol) |
2011 | Ford | Focus | MK II [2004-2016] Convertible | 2 | 1999ccm 145HP 107KW (Petrol) |
2012 | Ford | Focus | MK II [2004-2016] Convertible | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2003 | Ford | Focus C-Max | -- [2003-2007] MPV | 1.8 | 1798ccm 120HP 88KW (Petrol) |
2004 | Ford | Focus C-Max | -- [2003-2007] MPV | 1.8 | 1798ccm 120HP 88KW (Petrol) |
2005 | Ford | Focus C-Max | -- [2003-2007] MPV | 1.8 | 1798ccm 120HP 88KW (Petrol) |
2006 | Ford | Focus C-Max | -- [2003-2007] MPV | 1.8 | 1798ccm 120HP 88KW (Petrol) |
2007 | Ford | Focus C-Max | -- [2003-2007] MPV | 1.8 | 1798ccm 120HP 88KW (Petrol) |
2006 | Volvo | C30 | -- [2006-2012] Hatchback | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2007 | Volvo | C30 | -- [2006-2012] Hatchback | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2008 | Volvo | C30 | -- [2006-2012] Hatchback | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2009 | Volvo | C30 | -- [2006-2012] Hatchback | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2010 | Volvo | C30 | -- [2006-2012] Hatchback | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2011 | Volvo | C30 | -- [2006-2012] Hatchback | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2012 | Volvo | C30 | -- [2006-2012] Hatchback | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2004 | Volvo | S40 | MK II [2004-2016] Saloon | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2005 | Volvo | S40 | MK II [2004-2016] Saloon | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2006 | Volvo | S40 | MK II [2004-2016] Saloon | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2007 | Volvo | S40 | MK II [2004-2016] Saloon | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2008 | Volvo | S40 | MK II [2004-2016] Saloon | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2009 | Volvo | S40 | MK II [2004-2016] Saloon | 1.8 Flex-Fuel | 1798ccm 125HP 92KW (Flex-Fuel) |
2010 | Volvo | S40 | MK II [2004-2016] Saloon | 1.8 Flex-Fuel | 1798ccm 125HP 92KW (Flex-Fuel) |
2011 | Volvo | S40 | MK II [2004-2016] Saloon | 1.8 Flex-Fuel | 1798ccm 125HP 92KW (Flex-Fuel) |
2012 | Volvo | S40 | MK II [2004-2016] Saloon | 1.8 Flex-Fuel | 1798ccm 125HP 92KW (Flex-Fuel) |
2013 | Volvo | S40 | MK II [2004-2016] Saloon | 1.8 Flex-Fuel | 1798ccm 125HP 92KW (Flex-Fuel) |
2014 | Volvo | S40 | MK II [2004-2016] Saloon | 1.8 Flex-Fuel | 1798ccm 125HP 92KW (Flex-Fuel) |
2015 | Volvo | S40 | MK II [2004-2016] Saloon | 1.8 Flex-Fuel | 1798ccm 125HP 92KW (Flex-Fuel) |
2016 | Volvo | S40 | MK II [2004-2016] Saloon | 1.8 Flex-Fuel | 1798ccm 125HP 92KW (Flex-Fuel) |
2004 | Volvo | V50 | MW [2004-2016] Estate | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2005 | Volvo | V50 | MW [2004-2016] Estate | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2006 | Volvo | V50 | MW [2004-2016] Estate | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2007 | Volvo | V50 | MW [2004-2016] Estate | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2008 | Volvo | V50 | MW [2004-2016] Estate | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2009 | Volvo | V50 | MW [2004-2016] Estate | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2010 | Volvo | V50 | MW [2004-2016] Estate | 1.8 | 1798ccm 125HP 92KW (Petrol) |
2011 | Volvo | V50 | MW [2004-2016] Estate | 2 | 1999ccm 146HP 107KW (Petrol) |
2012 | Volvo | V50 | MW [2004-2016] Estate | 2 | 1999ccm 146HP 107KW (Petrol) |
2013 | Volvo | V50 | MW [2004-2016] Estate | 2 | 1999ccm 146HP 107KW (Petrol) |
2014 | Volvo | V50 | MW [2004-2016] Estate | 2 | 1999ccm 146HP 107KW (Petrol) |
2015 | Volvo | V50 | MW [2004-2016] Estate | 2 | 1999ccm 146HP 107KW (Petrol) |
2016 | Volvo | V50 | MW [2004-2016] Estate | 2 | 1999ccm 146HP 107KW (Petrol) |
QQ: 2910637884
Skype: fengte-alice
Email: info@fengteautoparts.com
Mobile/Wechat/Whatsapp: +86-15258018162
TEL: +86 0577 65219087
Ruian Fengte Auto & Motormobile Parts Co.,LTD.
Website: www.fengteautoparts.com
Address: Baosi Industry District, Tangxia Town, Ruian 325204, Zhejiang, China.
Contact Person: Mr. Alimis
Tel: +86 18958811986
Fax: 86-0577-65219087