Place of Origin: | Made In China |
Brand Name: | Unbrand |
Model Number: | 23300-11150 |
Minimum Order Quantity: | No MOQ. |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Packing |
Delivery Time: | 45-60days |
Payment Terms: | T/T |
Supply Ability: | 50000pcs/month |
Condition: | New | Brand: | Unbranded |
Reference OE/OEM |
23300-11150 | Model: |
Toyota Corolla / Toyota Crown / Daihatsu / Mitsubishi |
· - Stock parts direct replacement.
· - 100% test before shipment.
· - The key parts including chip from top supplier.
· - Mounting style: Threaded-in.
· - Accept urgent order.
Year | Make | Model | Type | Engine |
1990/11-1992/12 | Daihatsu | Charade III | 1 | 993 ccm, 40 KW, 54 PS |
1989/04-1992/12 | Daihatsu | Charade III | 1 | 993 ccm, 41 KW, 56 PS |
1987/03-1992/12 | Daihatsu | Charade III | 1.0 GTi | 993 ccm, 74 KW, 101 PS |
1988/06-1992/12 | Daihatsu | Charade III | 1.3i | 1296 ccm, 66 KW, 90 PS |
1990/11-1993/02 | Daihatsu | Charade III Stufenheck | 1.3 | 1296 ccm, 66 KW, 90 PS |
1995/12-2000/01 | Hyundai | Accent I | 1.5i 16V | 1495 ccm, 73 KW, 99 PS |
1989/12-1991/09 | Lexus | ES | 250 | 2507 ccm, 118 KW, 160 PS |
1990/07-1992/05 | Mitsubishi | Colt III | 1.5 | 1468 ccm, 66 KW, 90 PS |
1988/04-1992/05 | Mitsubishi | Colt III | 1.5 GLXi | 1468 ccm, 62 KW, 84 PS |
1994/02-1996/04 | Mitsubishi | Colt IV | 1.6 | 1597 ccm, 66 KW, 90 PS |
1991/04-1995/11 | Mitsubishi | Eclipse I | 2.0i 16V | 1997 ccm, 110 KW, 150 PS |
1995/12-1999/04 | Mitsubishi | Eclipse II | 2000 GS 16V | 1997 ccm, 107 KW, 146 PS |
1989/04-1992/10 | Mitsubishi | Galant IV | 2 | 1997 ccm, 80 KW, 109 PS |
1988/11-1992/10 | Mitsubishi | Galant IV | 2.0 GTI 16V | 1997 ccm, 106 KW, 144 PS |
1989/07-1992/12 | Mitsubishi | Galant IV | 2.0 GTI 16V 4x4 | 1997 ccm, 106 KW, 144 PS |
1987/11-1992/10 | Mitsubishi | Galant IV Stufenheck | 2 | 1997 ccm, 80 KW, 109 PS |
1988/12-1992/10 | Mitsubishi | Galant IV Stufenheck | 2.0 4WD | 1997 ccm, 80 KW, 109 PS |
1987/11-1992/10 | Mitsubishi | Galant IV Stufenheck | 2.0 GTI 16V | 1997 ccm, 106 KW, 144 PS |
1988/11-1992/10 | Mitsubishi | Galant IV Stufenheck | 2.0 GTI 16V | 1997 ccm, 107 KW, 145 PS |
1992/11-1996/08 | Mitsubishi | Galant V | 2.0 GLSI | 1997 ccm, 101 KW, 137 PS |
1995/05-2000/05 | Mitsubishi | L 400/Space Gear Bus | 2.4i 4WD | 2351 ccm, 97 KW, 132 PS |
1995/05-2000/05 | Mitsubishi | L 400/Space Gear Bus | 2.0 16V | 1997 ccm, 85 KW, 115 PS |
1990/09-1991/12 | Mitsubishi | Lancer III Station Wagon | 1.5 12V | 1468 ccm, 66 KW, 90 PS |
1989/05-1992/05 | Mitsubishi | Lancer IV | 1.5 12V | 1468 ccm, 66 KW, 90 PS |
1992/06-1996/12 | Mitsubishi | Lancer V | 1.3 | 1299 ccm, 55 KW, 75 PS |
1994/06-1997/05 | Mitsubishi | Pajero II | 3.0 V6 24V | 2972 ccm, 133 KW, 181 PS |
1997/07-1999/10 | Mitsubishi | Pajero II | 3.5 V6 24V | 3497 ccm, 143 KW, 194 PS |
1994/06-1999/10 | Mitsubishi | Pajero II | 3.5 V6 24V | 3497 ccm, 153 KW, 208 PS |
1991/10-1999/08 | Mitsubishi | Space Runner | 1.8 | 1834 ccm, 90 KW, 122 PS |
1996/06-1999/08 | Mitsubishi | Space Runner | 1.8 | 1834 ccm, 85 KW, 116 PS |
1998/06-2004/12 | Mitsubishi | Space Star | 1.8 GDI | 1834 ccm, 90 KW, 122 PS |
1991/10-1998/10 | Mitsubishi | Space Wagon | 1.8 | 1834 ccm, 90 KW, 122 PS |
1992/10-1998/10 | Mitsubishi | Space Wagon | 2 | 1997 ccm, 98 KW, 133 PS |
2000/07-2016/12 | PROTON | Satria | 1.5 | 1468 ccm, 64 KW, 86 PS |
1997/09-2000/10 | Toyota | Avensis | 1.6 | 1587 ccm, 74 KW, 101 PS |
2000/10-2003/02 | Toyota | Avensis | 1.6 VVT-i | 1598 ccm, 81 KW, 110 PS |
1997/09-2000/10 | Toyota | Avensis | 1.8 | 1762 ccm, 81 KW, 110 PS |
2000/10-2003/02 | Toyota | Avensis | 1.8 VVT-i | 1794 ccm, 95 KW, 129 PS |
1997/09-2000/10 | Toyota | Avensis | 2 | 1998 ccm, 94 KW, 128 PS |
2000/10-2003/02 | Toyota | Avensis | 2.0 VVT-i | 1998 ccm, 110 KW, 150 PS |
1997/09-2000/10 | Toyota | Avensis Liftback | 1.6 | 1587 ccm, 81 KW, 110 PS |
2000/10-2003/02 | Toyota | Avensis Liftback | 1.6 VVT-i | 1598 ccm, 81 KW, 110 PS |
1997/09-2000/10 | Toyota | Avensis Liftback | 1.8 | 1762 ccm, 81 KW, 110 PS |
2000/10-2003/02 | Toyota | Avensis Liftback | 1.8 VVT-i | 1794 ccm, 95 KW, 129 PS |
1997/09-2000/10 | Toyota | Avensis Liftback | 2 | 1998 ccm, 94 KW, 128 PS |
2000/10-2003/02 | Toyota | Avensis Liftback | 2.0 VVT-i | 1998 ccm, 110 KW, 150 PS |
1997/09-2000/10 | Toyota | Avensis Station Wagon | 1.6 | 1587 ccm, 74 KW, 101 PS |
2000/10-2003/02 | Toyota | Avensis Station Wagon | 1.6 VVT-i | 1598 ccm, 81 KW, 110 PS |
1997/09-2000/10 | Toyota | Avensis Station Wagon | 1.8 | 1762 ccm, 81 KW, 110 PS |
2000/10-2003/02 | Toyota | Avensis Station Wagon | 1.8 VVT-i | 1794 ccm, 95 KW, 129 PS |
1997/09-2000/10 | Toyota | Avensis Station Wagon | 2 | 1998 ccm, 94 KW, 128 PS |
2000/10-2003/02 | Toyota | Avensis Station Wagon | 2.0 VVT-i | 1998 ccm, 110 KW, 150 PS |
2001/08-2009/11 | Toyota | Avensis Verso | 2.0 VVT-i | 1998 ccm, 110 KW, 150 PS |
1991/06-1996/08 | Toyota | Camry | 2.2 | 2164 ccm, 100 KW, 136 PS |
1986/11-1991/05 | Toyota | Camry | 2 | 1998 ccm, 94 KW, 128 PS |
1990/01-1991/05 | Toyota | Camry Station Wagon | 2.5 | 2508 ccm, 118 KW, 160 PS |
1992/03-1996/07 | Toyota | Camry Station Wagon | 2.2 | 2164 ccm, 100 KW, 136 PS |
1983/03-1986/10 | Toyota | Camry Stufenheck | 2.0 GLI | 1995 ccm, 79 KW, 107 PS |
1993/12-1997/09 | Toyota | Carina E | 1.6 | 1587 ccm, 85 KW, 116 PS |
1995/10-1997/09 | Toyota | Carina E | 1.6 16V | 1587 ccm, 78 KW, 106 PS |
1992/04-1997/09 | Toyota | Carina E | 1.6 GLI | 1587 ccm, 79 KW, 107 PS |
1995/01-1997/09 | Toyota | Carina E | 1.8 | 1762 ccm, 79 KW, 107 PS |
1992/04-1994/02 | Toyota | Carina E | 2.0 GTI | 1998 ccm, 116 KW, 158 PS |
1993/12-1997/09 | Toyota | Carina E | 2.0i | 1998 ccm, 93 KW, 126 PS |
1995/02-1997/09 | Toyota | Carina E Sportswagon | 1.6i | 1587 ccm, 73 KW, 99 PS |
1993/01-1997/09 | Toyota | Carina E Stufenheck | 1.6 | 1587 ccm, 79 KW, 107 PS |
1995/01-1997/09 | Toyota | Carina E Stufenheck | 1.6 | 1587 ccm, 73 KW, 99 PS |
1994/12-1997/09 | Toyota | Carina E Stufenheck | 1.6 16V | 1587 ccm, 85 KW, 116 PS |
1995/01-1997/09 | Toyota | Carina E Stufenheck | 1.8i 16V | 1762 ccm, 79 KW, 107 PS |
1992/04-1994/02 | Toyota | Carina E Stufenheck | 2.0 GTI | 1998 ccm, 116 KW, 158 PS |
1987/12-1992/03 | Toyota | Carina II | 1.6 | 1587 ccm, 75 KW, 102 PS |
1993/11-1999/11 | Toyota | Celica | 1.8i 16V | 1762 ccm, 85 KW, 116 PS |
1991/05-1993/11 | Toyota | Celica Cabriolet | 2.0 GTI | 1998 ccm, 115 KW, 156 PS |
1989/10-1993/11 | Toyota | Celica Coupe | 1.6 STI | 1587 ccm, 77 KW, 105 PS |
1987/08-1992/12 | Toyota | Corolla | 1.3i | 1296 ccm, 55 KW, 75 PS |
1989/11-1993/06 | Toyota | Corolla | 1.6i | 1587 ccm, 77 KW, 105 PS |
1983/08-1987/07 | Toyota | Corolla Coupe | 1.6 GT 16V | 1587 ccm, 91 KW, 124 PS |
1985/08-1987/08 | Toyota | Corolla FX Compact | 1.6 GT 16V | 1587 ccm, 89 KW, 121 PS |
1987/08-1992/04 | Toyota | Corolla Liftback | 1.3i | 1296 ccm, 55 KW, 75 PS |
1989/08-1992/04 | Toyota | Corolla Liftback | 1.6 | 1587 ccm, 77 KW, 105 PS |
1987/07-1993/06 | Toyota | Corolla Liftback | 1.6 GTI | 1587 ccm, 92 KW, 125 PS |
1989/11-1992/06 | Toyota | Corolla Station Wagon | 1.6 XLI | 1587 ccm, 77 KW, 105 PS |
1988/08-1992/06 | Toyota | Corolla Station Wagon | 1.6 XLI 4WD | 1587 ccm, 77 KW, 105 PS |
1980/09-1983/09 | Toyota | Crown Station Wagon | 2.8 | 2759 ccm, 107 KW, 146 PS |
1980/04-1983/07 | Toyota | Crown Stufenheck | 2.8 SI | 2759 ccm, 107 KW, 146 PS |
1984/02-1985/03 | Toyota | Crown Stufenheck | 2.8i Super Saloon | 2759 ccm, 125 KW, 170 PS |
1989/12-1996/03 | Toyota | Starlet | 1.3 12V | 1296 ccm, 55 KW, 75 PS |
If your engine has fuel-injection, your fuel filter is located somewhere in the high-pressure fuel line, either under the vehicle near the fuel tank as shown here: A fuel filter located under the vehicle near the fuel tank.
Or under the hood in the fuel line near the engine, as shown here: A fuel filter in the fuel line under the hood.
|
Some vehicles also have a fuel filter in the fuel pump as well as a filter screen inside the fuel tank. If they get blocked up, only a professional should deal with them.
|
QQ: 2910637884
Skype: fengte-alice
Email: info@fengteautoparts.com
Mobile/Wechat/Whatsapp: +86-15258018162
TEL: +86 0577 65219087
Ruian Fengte Auto & Motormobile Parts Co.,LTD.
Website: www.fengteautoparts.com
Address: Baosi Industry District, Tangxia Town, Ruian 325204, Zhejiang, China.
Contact Person: Mr. Alimis
Tel: +86 18958811986
Fax: 86-0577-65219087