Place of Origin: | Made In China |
Brand Name: | Unbrand |
Model Number: | MB504756 |
Minimum Order Quantity: | No MOQ. |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Packing |
Delivery Time: | 45-60days |
Payment Terms: | T/T |
Supply Ability: | 50000pcs/month |
Condition: | New | Brand: | Unbranded |
Reference OE/OEM |
MB504756 | Model: |
Toyota Carin / Hyundai Galloper / Mitsubishi |
· - Stock parts direct replacement.
· - 100% test before shipment.
· - The key parts including chip from top supplier.
· - Mounting style: Threaded-in.
· - Accept urgent order.
Year | Make | Model | Variant | Type | Engine |
1991 | Hyundai | Galloper | MK I [1991-1998] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
1992 | Hyundai | Galloper | MK I [1991-1998] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
1993 | Hyundai | Galloper | MK I [1991-1998] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
1994 | Hyundai | Galloper | MK I [1991-1998] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
1995 | Hyundai | Galloper | MK I [1991-1998] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
1996 | Hyundai | Galloper | MK I [1991-1998] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
1997 | Hyundai | Galloper | MK I [1991-1998] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
1998 | Hyundai | Galloper | MK I [1991-1998] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
1998 | Hyundai | Galloper | MK II [1998-2003] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
1999 | Hyundai | Galloper | MK II [1998-2003] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
2000 | Hyundai | Galloper | MK II [1998-2003] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
2001 | Hyundai | Galloper | MK II [1998-2003] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
2002 | Hyundai | Galloper | MK II [1998-2003] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
2003 | Hyundai | Galloper | MK II [1998-2003] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
1990 | Hyundai | Lantra | J-1 [1990-1995] Saloon | 1.5 i.e. | 1468ccm 86HP 63KW (Petrol) |
1991 | Hyundai | Lantra | J-1 [1990-1995] Saloon | 1.5 i.e. | 1468ccm 86HP 63KW (Petrol) |
1992 | Hyundai | Lantra | J-1 [1990-1995] Saloon | 1.5 i.e. | 1468ccm 86HP 63KW (Petrol) |
1993 | Hyundai | Lantra | J-1 [1990-1995] Saloon | 1.5 i.e. | 1468ccm 86HP 63KW (Petrol) |
1994 | Hyundai | Lantra | J-1 [1990-1995] Saloon | 1.5 i.e. | 1468ccm 86HP 63KW (Petrol) |
1995 | Hyundai | Lantra | J-1 [1990-1995] Saloon | 1.5 i.e. | 1468ccm 86HP 63KW (Petrol) |
1989 | Hyundai | Pony | X-2 [1989-1995] Hatchback | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1990 | Hyundai | Pony | X-2 [1989-1995] Hatchback | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1991 | Hyundai | Pony | X-2 [1989-1995] Hatchback | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1992 | Hyundai | Pony | X-2 [1989-1995] Hatchback | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1993 | Hyundai | Pony | X-2 [1989-1995] Hatchback | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1994 | Hyundai | Pony | X-2 [1989-1995] Hatchback | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1995 | Hyundai | Pony | X-2 [1989-1995] Hatchback | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1990 | Hyundai | Pony/Excel | X-2 [1990-1995] Saloon | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1991 | Hyundai | Pony/Excel | X-2 [1990-1995] Saloon | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1992 | Hyundai | Pony/Excel | X-2 [1990-1995] Saloon | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1993 | Hyundai | Pony/Excel | X-2 [1990-1995] Saloon | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1994 | Hyundai | Pony/Excel | X-2 [1990-1995] Saloon | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1995 | Hyundai | Pony/Excel | X-2 [1990-1995] Saloon | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1990 | Hyundai | S | SLC [1990-1996] Coupe | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1991 | Hyundai | S | SLC [1990-1996] Coupe | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1992 | Hyundai | S | SLC [1990-1996] Coupe | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1993 | Hyundai | S | SLC [1990-1996] Coupe | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1994 | Hyundai | S | SLC [1990-1996] Coupe | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1995 | Hyundai | S | SLC [1990-1996] Coupe | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1996 | Hyundai | S | SLC [1990-1996] Coupe | 1.5i | 1468ccm 84HP 62KW (Petrol) |
1992 | Mitsubishi | Galant | MK V [1992-1996] Hatchback | 1.8 GLSI | 1834ccm 126HP 93KW (Petrol) |
1992 | Mitsubishi | Galant | MK V [1992-1996] Saloon | 2.5 V6 24V 4WD | 2497ccm 170HP 125KW (Petrol) |
1993 | Mitsubishi | Galant | MK V [1992-1996] Hatchback | 1.8 GLSI | 1834ccm 126HP 93KW (Petrol) |
1993 | Mitsubishi | Galant | MK V [1992-1996] Saloon | 2.5 V6 24V 4WD | 2497ccm 170HP 125KW (Petrol) |
1994 | Mitsubishi | Galant | MK V [1992-1996] Hatchback | 1.8 | 1834ccm 116HP 85KW (Petrol) |
1994 | Mitsubishi | Galant | MK V [1992-1996] Saloon | 2.5 V6 24V 4WD | 2497ccm 170HP 125KW (Petrol) |
1995 | Mitsubishi | Galant | MK V [1992-1996] Hatchback | 1.8 | 1834ccm 116HP 85KW (Petrol) |
1995 | Mitsubishi | Galant | MK V [1992-1996] Saloon | 2.5 V6 24V 4WD | 2497ccm 170HP 125KW (Petrol) |
1996 | Mitsubishi | Galant | MK V [1992-1996] Hatchback | 1.8 | 1834ccm 116HP 85KW (Petrol) |
1996 | Mitsubishi | Galant | MK V [1992-1996] Saloon | 2.5 V6 24V 4WD | 2497ccm 170HP 125KW (Petrol) |
1988 | Mitsubishi | Pajero/Shogun | L04_G, L14_G [1984-1991] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
1989 | Mitsubishi | Pajero/Shogun | L04_G, L14_G [1984-1991] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
1990 | Mitsubishi | Pajero/Shogun | L04_G, L14_G [1984-1991] SUV | 3.0 V6 | 2972ccm 141HP 104KW (Petrol) |
1991 | Mitsubishi | Pajero/Shogun | MK II [1982-1999] SUV | 3.0 V6 4WD | 2972ccm 150HP 110KW (Petrol) |
1992 | Mitsubishi | Pajero/Shogun | MK II [1982-1999] SUV | 3.0 V6 4WD | 2972ccm 150HP 110KW (Petrol) |
1993 | Mitsubishi | Pajero/Shogun | MK II [1982-1999] SUV | 3.0 V6 4WD | 2972ccm 150HP 110KW (Petrol) |
1994 | Mitsubishi | Pajero/Shogun | MK II [1982-1999] SUV | 3.0 V6 4WD | 2972ccm 150HP 110KW (Petrol) |
1995 | Mitsubishi | Pajero/Shogun | MK II [1982-1999] SUV | 3.0 V6 4WD | 2972ccm 150HP 110KW (Petrol) |
1992 | Toyota | Carina | E [1992-1997] Hatchback | 2.0 GLI | 1998ccm 133HP 98KW (Petrol) |
1992 | Toyota | Carina | E [1992-1997] Saloon | 2.0i | 1998ccm 126HP 93KW (Petrol) |
1993 | Toyota | Carina | E [1992-1997] Hatchback | 2.0 GLI | 1998ccm 133HP 98KW (Petrol) |
1993 | Toyota | Carina | E [1992-1997] Saloon | 2 | 1998ccm 133HP 98KW (Petrol) |
1994 | Toyota | Carina | E [1992-1997] Hatchback | 2.0 GLI | 1998ccm 133HP 98KW (Petrol) |
1994 | Toyota | Carina | E [1992-1997] Saloon | 2.0i | 1998ccm 126HP 93KW (Petrol) |
1995 | Toyota | Carina | E [1992-1997] Hatchback | 2.0 GLI | 1998ccm 133HP 98KW (Petrol) |
1995 | Toyota | Carina | E [1992-1997] Saloon | 2.0i | 1998ccm 126HP 93KW (Petrol) |
1996 | Toyota | Carina | E [1992-1997] Hatchback | 2.0 GLI | 1998ccm 133HP 98KW (Petrol) |
1996 | Toyota | Carina | E [1992-1997] Saloon | 2.0i | 1998ccm 126HP 93KW (Petrol) |
1997 | Toyota | Carina | E [1992-1997] Hatchback | 2.0 GLI | 1998ccm 133HP 98KW (Petrol) |
1997 | Toyota | Carina | E [1992-1997] Saloon | 2.0i | 1998ccm 126HP 93KW (Petrol) |
1993 | Toyota | Carina E Sportswagon | E [1992-1997] Estate | 2.0 GLI | 1998ccm 133HP 98KW (Petrol) |
1994 | Toyota | Carina E Sportswagon | E [1992-1997] Estate | 2.0 GLI | 1998ccm 133HP 98KW (Petrol) |
1995 | Toyota | Carina E Sportswagon | E [1992-1997] Estate | 2.0 GLI | 1998ccm 133HP 98KW (Petrol) |
1996 | Toyota | Carina E Sportswagon | E [1992-1997] Estate | 2.0 GLI | 1998ccm 133HP 98KW (Petrol) |
1997 | Toyota | Carina E Sportswagon | E [1992-1997] Estate | 2.0 GLI | 1998ccm 133HP 98KW (Petrol) |
1989 | Toyota | Starlet | _P8_ [1989-1996] Hatchback | 1.3 12V | 1296ccm 75HP 55KW (Petrol) |
1990 | Toyota | Starlet | _P8_ [1989-1996] Hatchback | 1.3 12V | 1296ccm 75HP 55KW (Petrol) |
1991 | Toyota | Starlet | _P8_ [1989-1996] Hatchback | 1.3 12V | 1296ccm 75HP 55KW (Petrol) |
1992 | Toyota | Starlet | _P8_ [1989-1996] Hatchback | 1.3 12V | 1296ccm 75HP 55KW (Petrol) |
1993 | Toyota | Starlet | _P8_ [1989-1996] Hatchback | 1.3 12V | 1296ccm 75HP 55KW (Petrol) |
1994 | Toyota | Starlet | _P8_ [1989-1996] Hatchback | 1.3 12V | 1296ccm 75HP 55KW (Petrol) |
1995 | Toyota | Starlet | _P8_ [1989-1996] Hatchback | 1.3 12V | 1296ccm 75HP 55KW (Petrol) |
1996 | Toyota | Starlet | _P8_ [1989-1996] Hatchback | 1.3 12V | 1296ccm 75HP 55KW (Petrol) |
If your engine has fuel-injection, your fuel filter is located somewhere in the high-pressure fuel line, either under the vehicle near the fuel tank as shown here: A fuel filter located under the vehicle near the fuel tank.
Or under the hood in the fuel line near the engine, as shown here: A fuel filter in the fuel line under the hood.
|
Some vehicles also have a fuel filter in the fuel pump as well as a filter screen inside the fuel tank. If they get blocked up, only a professional should deal with them.
|
Contact Person: Mr. Alimis
Tel: +86 18958811986
Fax: 86-0577-65219087