Place of Origin: | Made In China |
Brand Name: | Unbrand |
Model Number: | 4686222/5269642/56027916/56041212/56041314AA |
Minimum Order Quantity: | No MOQ. |
---|---|
Price: | 15-25days after received your payment |
Packaging Details: | Standard Packing |
Delivery Time: | 45-60days |
Payment Terms: | T/T |
Supply Ability: | 50000pcs/month |
Condition: | New | Brand: | Unbranded |
Number of Reference OE/OEM: | 250-24080, 4606135AB, 4606950, 4686222 | Model: | CHERYSLER / DODGE |
· - Stock parts direct replacement.
· - 100% test before shipment.
· - The key parts including chip from top supplier.
· - Mounting style: Threaded-in.
· - Accept urgent order.
Year | Make | Model | Trim | Engine |
2002 | Dodge | Viper | ACR Coupe 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated |
2001 | Dodge | Ram 1500 | Laramie Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
2001 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
2001 | Dodge | Viper | ACR Coupe 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated |
2001 | Jeep | Cherokee | Classic Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Dodge | Caravan | Base Mini Passenger Van 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
2000 | Dodge | Ram 1500 | Laramie Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
2000 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
2000 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
2000 | Dodge | Viper | ACR Coupe 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated |
2000 | Jeep | Cherokee | Classic Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
2000 | Plymouth | Voyager | Base Mini Passenger Van 3-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Caravan | Base Mini Passenger Van 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1999 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1999 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1999 | Dodge | Ram 3500 Van | Base Extended Cargo Van 3-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1999 | Dodge | Viper | ACR Coupe 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated |
1999 | Jeep | Cherokee | Classic Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1999 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1999 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1999 | Plymouth | Voyager | Base Mini Passenger Van 3-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1998 | Dodge | Dakota | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1998 | Dodge | Ram 1500 | Laramie Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
1998 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1998 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1998 | Dodge | Viper | GT2 Coupe 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated |
1998 | Jeep | Cherokee | Classic Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1998 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1997 | Chrysler | Cirrus | LX Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
1997 | Chrysler | Sebring | JXi Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
1997 | Dodge | Caravan | Base Mini Passenger Van 4-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Dodge | Grand Caravan | Base Mini Passenger Van 3-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Dodge | Ram 1500 | Laramie Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
1997 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1997 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1997 | Dodge | Stratus | ES Sedan 4-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
1997 | Dodge | Viper | Base Convertible 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated |
1997 | Jeep | Cherokee | Country Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1997 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1997 | Plymouth | Grand Voyager | Base Mini Passenger Van 3-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1997 | Plymouth | Voyager | Base Mini Passenger Van 3-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Chrysler | Sebring | JX Convertible 2-Door | 2.5L 2497CC 152Cu. In. V6 GAS SOHC Naturally Aspirated |
1996 | Dodge | Caravan | Base Mini Passenger Van 3-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Dodge | Grand Caravan | Base Mini Passenger Van 3-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Dodge | Ram 1500 | Base Extended Cab Pickup 2-Door | 5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated |
1996 | Dodge | Ram 2500 | Base Cab & Chassis 2-Door | 5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated |
1996 | Dodge | Ram 3500 | Base Cab & Chassis 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated |
1996 | Dodge | Viper | Base Convertible 2-Door | 8.0L 7990CC 488Cu. In. V10 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | Classic Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1996 | Plymouth | Grand Voyager | Base Mini Passenger Van 3-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1996 | Plymouth | Voyager | Base Mini Passenger Van 3-Door | 2.4L 2429CC 148Cu. In. l4 GAS DOHC Naturally Aspirated |
1995 | Dodge | Ram 1500 | Base Extended Cab Pickup 2-Door | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated |
QQ: 2910637884
Skype: fengte-alice
Email: info@fengteautoparts.com
Mobile/Wechat/Whatsapp: +86-15258018162
TEL: +86 0577 65219087
Ruian Fengte Auto & Motormobile Parts Co.,LTD.
Website: www.fengteautoparts.com
Address: Baosi Industry District, Tangxia Town, Ruian 325204, Zhejiang, China.
Contact Person: Mr. Alimis
Tel: +86 18958811986
Fax: 86-0577-65219087