Place of Origin: | Made In China |
Brand Name: | Unbrand |
Model Number: | 96130396 |
Minimum Order Quantity: | No MOQ. |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Packing |
Delivery Time: | 45-60days |
Payment Terms: | T/T |
Supply Ability: | 50000pcs/month |
Condition: | New | Brand: | Unbranded |
Reference OE/OEM |
96130396 | Model: |
Land Rover / Rover Mini / Daewoo |
· - Stock parts direct replacement.
· - 100% test before shipment.
· - The key parts including chip from top supplier.
· - Mounting style: Threaded-in.
· - Accept urgent order.
Year | Make | Model | Variant | Type | Engine |
1991 | Daewoo | Espero | KLEJ [1991-1999] Saloon | 2 | 1998ccm 101HP 74KW (Petrol) |
1992 | Daewoo | Espero | KLEJ [1991-1999] Saloon | 2 | 1998ccm 101HP 74KW (Petrol) |
1993 | Daewoo | Espero | KLEJ [1991-1999] Saloon | 1.5 16V | 1498ccm 88HP 65KW (Petrol) |
1993 | Daewoo | Espero | KLEJ [1991-1999] Saloon | 2 | 1998ccm 101HP 74KW (Petrol) |
1994 | Daewoo | Espero | KLEJ [1991-1999] Saloon | 1.5 16V | 1498ccm 88HP 65KW (Petrol) |
1995 | Daewoo | Espero | KLEJ [1991-1999] Saloon | 1.5 16V | 1498ccm 90HP 66KW (Petrol) |
1996 | Daewoo | Espero | KLEJ [1991-1999] Saloon | 1.5 16V | 1498ccm 90HP 66KW (Petrol) |
1997 | Daewoo | Espero | KLEJ [1991-1999] Saloon | 1.5 16V | 1498ccm 90HP 66KW (Petrol) |
1998 | Daewoo | Espero | KLEJ [1991-1999] Saloon | 1.5 16V | 1498ccm 90HP 66KW (Petrol) |
1999 | Daewoo | Espero | KLEJ [1991-1999] Saloon | 1.5 16V | 1498ccm 90HP 66KW (Petrol) |
2003 | Daewoo | Matiz | KLYA [1998-2005] Hatchback | 1 | 995ccm 64HP 47KW (Petrol) |
2004 | Daewoo | Matiz | KLYA [1998-2005] Hatchback | 1 | 995ccm 64HP 47KW (Petrol) |
2005 | Daewoo | Matiz | KLYA [1998-2005] Hatchback | 1 | 995ccm 64HP 47KW (Petrol) |
1995 | Daewoo | Nexia | KLETN [1995-2008] Hatchback | 1.5 | 1498ccm 71HP 52KW (Petrol) |
1996 | Daewoo | Nexia | KLETN [1995-2008] Hatchback | 1.5 | 1498ccm 60HP 44KW (Petrol) |
1997 | Daewoo | Nexia | KLETN [1995-2008] Hatchback | 1.5 | 1498ccm 75HP 55KW (Petrol) |
1998 | Daimler | Daimler XJ | XJ [1994-2003] Saloon | Six 4.0 | 3996ccm 284HP 209KW (Petrol) |
1999 | Daimler | Daimler XJ | XJ [1994-2003] Saloon | Six 4.0 | 3996ccm 284HP 209KW (Petrol) |
2000 | Daimler | Daimler XJ | XJ [1994-2003] Saloon | Six 4.0 | 3996ccm 284HP 209KW (Petrol) |
1991 | Jaguar | XJ | [1968-1996] Coupe | 4 | 3980ccm 222HP 163KW (Petrol) |
1992 | Jaguar | XJ | [1968-1996] Coupe | 4 | 3980ccm 222HP 163KW (Petrol) |
1993 | Jaguar | XJ | [1968-1996] Coupe | 4 | 3980ccm 222HP 163KW (Petrol) |
1994 | Jaguar | XJ | [1968-1996] Coupe | 4 | 3980ccm 233HP 171KW (Petrol) |
1995 | Jaguar | XJ | [1968-1996] Coupe | 4 | 3980ccm 233HP 171KW (Petrol) |
1996 | Jaguar | XJ | [1968-1996] Coupe | 4 | 3980ccm 233HP 171KW (Petrol) |
1997 | Jaguar | XJ | NAW, NBW [1997-2003] Saloon | 8 3.2 | 3248ccm 237HP 174KW (Petrol) |
1998 | Jaguar | XJ | NAW, NBW [1997-2003] Saloon | 8 3.2 | 3248ccm 237HP 174KW (Petrol) |
1999 | Jaguar | XJ | NAW, NBW [1997-2003] Saloon | 8 3.2 | 3248ccm 237HP 174KW (Petrol) |
2000 | Jaguar | XJ | NAW, NBW [1997-2003] Saloon | 8 3.2 | 3248ccm 237HP 174KW (Petrol) |
2001 | Jaguar | XJ | NAW, NBW [1997-2003] Saloon | 8 3.2 | 3248ccm 237HP 174KW (Petrol) |
2002 | Jaguar | XJ | NAW, NBW [1997-2003] Saloon | 8 3.2 | 3248ccm 237HP 174KW (Petrol) |
2003 | Jaguar | XJ | NAW, NBW [1997-2003] Saloon | 8 3.2 | 3248ccm 237HP 174KW (Petrol) |
1991 | Jaguar | XJSC | -- [1985-1996] Convertible | 4 | 3980ccm 222HP 163KW (Petrol) |
1992 | Jaguar | XJSC | -- [1985-1996] Convertible | 4 | 3980ccm 222HP 163KW (Petrol) |
1993 | Jaguar | XJSC | -- [1985-1996] Convertible | 4 | 3980ccm 222HP 163KW (Petrol) |
1994 | Jaguar | XJSC | -- [1985-1996] Convertible | 4 | 3980ccm 233HP 171KW (Petrol) |
1994 | Jaguar | XJSC | -- [1985-1996] Convertible | 4 | 3980ccm 222HP 163KW (Petrol) |
1995 | Jaguar | XJSC | -- [1985-1996] Convertible | 4 | 3980ccm 233HP 171KW (Petrol) |
1996 | Jaguar | XJSC | -- [1985-1996] Convertible | 4 | 3980ccm 233HP 171KW (Petrol) |
1998 | Land Rover | Defender | LD [1990-2016] SUV | 3.9 V8 | 3947ccm 185HP 136KW (Petrol) |
1999 | Land Rover | Defender | LD [1990-2016] SUV | 3.9 V8 | 3947ccm 185HP 136KW (Petrol) |
2000 | Land Rover | Defender | LD [1990-2016] SUV | 3.9 V8 | 3947ccm 185HP 136KW (Petrol) |
2001 | Land Rover | Defender | LD [1990-2016] SUV | 3.9 V8 | 3947ccm 185HP 136KW (Petrol) |
2002 | Land Rover | Defender | LD [1990-2016] SUV | 3.9 V8 | 3947ccm 185HP 136KW (Petrol) |
2003 | Land Rover | Defender | LD [1990-2016] SUV | 3.9 V8 | 3947ccm 185HP 136KW (Petrol) |
2004 | Land Rover | Defender | LD [1990-2016] SUV | 3.9 V8 | 3947ccm 185HP 136KW (Petrol) |
2005 | Land Rover | Defender | LD [1990-2016] SUV | 3.9 V8 | 3947ccm 185HP 136KW (Petrol) |
2006 | Land Rover | Defender | LD [1990-2016] SUV | 3.9 V8 | 3947ccm 185HP 136KW (Petrol) |
2007 | Land Rover | Defender | LD [1990-2016] SUV | 3.9 V8 | 3947ccm 185HP 136KW (Petrol) |
1989 | Land Rover | Discovery | LJ, LG [1989-1998] SUV | 2.0 16V 4x4 | 1994ccm 135HP 99KW (Petrol) |
1989 | Land Rover | Discovery | LJ, LG [1989-1998] SUV | 3.5 4x4 | 3531ccm 154HP 113KW (Petrol) |
1990 | Land Rover | Discovery | LJ, LG [1989-1998] SUV | 2.0 16V 4x4 | 1994ccm 135HP 99KW (Petrol) |
1991 | Land Rover | Discovery | LJ, LG [1989-1998] SUV | 2.0 16V 4x4 | 1994ccm 135HP 99KW (Petrol) |
1992 | Land Rover | Discovery | LJ, LG [1989-1998] SUV | 2.0 16V 4x4 | 1994ccm 135HP 99KW (Petrol) |
1993 | Land Rover | Discovery | LJ, LG [1989-1998] SUV | 2.0 16V 4x4 | 1994ccm 135HP 99KW (Petrol) |
1993 | Land Rover | Discovery | LJ, LG [1989-1998] SUV | 3.9 V8 | 3947ccm 182HP 134KW (Petrol) |
1994 | Land Rover | Discovery | LJ, LG [1989-1998] SUV | 3.5 4x4 | 3531ccm 154HP 113KW (Petrol) |
1995 | Land Rover | Discovery | LJ, LG [1989-1998] SUV | 2.0 16V 4x4 | 1994ccm 135HP 99KW (Petrol) |
1996 | Land Rover | Discovery | LJ, LG [1989-1998] SUV | 2.0 16V 4x4 | 1994ccm 135HP 99KW (Petrol) |
1997 | Land Rover | Discovery | LJ, LG [1989-1998] SUV | 2.0 16V 4x4 | 1994ccm 135HP 99KW (Petrol) |
1998 | Land Rover | Discovery | LJ, LG [1989-1998] SUV | 2.0 16V 4x4 | 1994ccm 135HP 99KW (Petrol) |
1999 | Land Rover | Discovery | MK II [1998-2004] SUV | 4.0 V8 | 3950ccm 185HP 136KW (Petrol) |
2000 | Land Rover | Discovery | MK II [1998-2004] SUV | 4.0 V8 | 3950ccm 185HP 136KW (Petrol) |
2001 | Land Rover | Discovery | MK II [1998-2004] SUV | 4.0 V8 | 3950ccm 185HP 136KW (Petrol) |
2002 | Land Rover | Discovery | MK II [1998-2004] SUV | 4.0 V8 | 3950ccm 185HP 136KW (Petrol) |
2003 | Land Rover | Discovery | MK II [1998-2004] SUV | 4.0 V8 | 3950ccm 185HP 136KW (Petrol) |
2004 | Land Rover | Discovery | MK II [1998-2004] SUV | 4.0 V8 | 3950ccm 185HP 136KW (Petrol) |
1992 | Land Rover | Range Rover | AE, AN, HAA, HAB, HAM, HBM [1970-1994] SUV | 4.3 Vogue LSE | 4275ccm 203HP 149KW (Petrol) |
1993 | Land Rover | Range Rover | AE, AN, HAA, HAB, HAM, HBM [1970-1994] SUV | 4.3 Vogue LSE | 4275ccm 203HP 149KW (Petrol) |
1994 | Land Rover | Range Rover | AE, AN, HAA, HAB, HAM, HBM [1970-1994] SUV | 4.3 Vogue LSE | 4275ccm 203HP 149KW (Petrol) |
1995 | Land Rover | Range Rover | MK II [1994-2002] SUV | 3.9 | 3947ccm 190HP 140KW (Petrol) |
1996 | Land Rover | Range Rover | MK II [1994-2002] SUV | 3.9 | 3947ccm 190HP 140KW (Petrol) |
1997 | Land Rover | Range Rover | MK II [1994-2002] SUV | 3.9 | 3947ccm 190HP 140KW (Petrol) |
1998 | Land Rover | Range Rover | MK II [1994-2002] SUV | 3.9 | 3947ccm 190HP 140KW (Petrol) |
1999 | Land Rover | Range Rover | MK II [1994-2002] SUV | 3.9 | 3947ccm 190HP 140KW (Petrol) |
2000 | Land Rover | Range Rover | MK II [1994-2002] SUV | 3.9 | 3947ccm 190HP 140KW (Petrol) |
2001 | Land Rover | Range Rover | MK II [1994-2002] SUV | 3.9 | 3947ccm 190HP 140KW (Petrol) |
2002 | Land Rover | Range Rover | MK II [1994-2002] SUV | 3.9 | 3947ccm 190HP 140KW (Petrol) |
1990 | Rover | 100 | METRO (XP) [1990-1998] Hatchback | 111 C/L/S | 1119ccm 60HP 44KW (Petrol) |
1991 | Rover | 100 | METRO (XP) [1990-1998] Hatchback | 111 C/L/S | 1119ccm 60HP 44KW (Petrol) |
1992 | Rover | 100 | METRO (XP) [1990-1998] Hatchback | 111 C/L/S | 1119ccm 60HP 44KW (Petrol) |
1993 | Rover | 100 | METRO (XP) [1990-1998] Hatchback | 111 C/L/S | 1119ccm 60HP 44KW (Petrol) |
1994 | Rover | 100 | METRO (XP) [1990-1998] Hatchback | 111 C/L/S | 1119ccm 60HP 44KW (Petrol) |
1995 | Rover | 100 | METRO (XP) [1990-1998] Hatchback | 111 C/L/S | 1119ccm 60HP 44KW (Petrol) |
1996 | Rover | 100 | METRO (XP) [1990-1998] Hatchback | 111 C/L/S | 1119ccm 60HP 44KW (Petrol) |
1997 | Rover | 100 | METRO (XP) [1990-1998] Hatchback | 111 C/L/S | 1119ccm 60HP 44KW (Petrol) |
1998 | Rover | 100 | METRO (XP) [1990-1998] Hatchback | 111 C/L/S | 1119ccm 60HP 44KW (Petrol) |
1989 | Rover | 200 | XW [1989-1999] Hatchback | 214 SI/GSI | 1396ccm 90HP 66KW (Petrol) |
1990 | Rover | 200 | XW [1989-1999] Hatchback | 214 GSI/SI | 1396ccm 95HP 70KW (Petrol) |
1991 | Rover | 200 | XW [1989-1999] Hatchback | 214 GSI/SI | 1396ccm 95HP 70KW (Petrol) |
1992 | Rover | 200 | XW [1989-1999] Coupe | 220 Turbo | 1994ccm 200HP 147KW (Petrol) |
1993 | Rover | 200 | XW [1989-1999] Coupe | 220 Turbo | 1994ccm 200HP 147KW (Petrol) |
1994 | Rover | 200 | XW [1989-1999] Coupe | 220 GSI | 1994ccm 136HP 100KW (Petrol) |
1995 | Rover | 200 | XW [1989-1999] Coupe | 220 GSI | 1994ccm 136HP 100KW (Petrol) |
1996 | Rover | 200 | XW [1989-1999] Coupe | 220 GSI | 1994ccm 136HP 100KW (Petrol) |
1997 | Rover | 200 | XW [1989-1999] Coupe | 220 GSI | 1994ccm 136HP 100KW (Petrol) |
1998 | Rover | 200 | XW [1989-1999] Coupe | 220 GSI | 1994ccm 136HP 100KW (Petrol) |
1999 | Rover | 200 | XW [1989-1999] Coupe | 220 GSI | 1994ccm 136HP 100KW (Petrol) |
1990 | Rover | 400 | XW [1990-1995] Saloon | 414 GSI/SI | 1396ccm 90HP 66KW (Petrol) |
1991 | Rover | 400 | XW [1990-1995] Saloon | 414 GSI/SI | 1396ccm 90HP 66KW (Petrol) |
1992 | Rover | 400 | XW [1990-1995] Saloon | 414 GSI/SI | 1396ccm 90HP 66KW (Petrol) |
1993 | Rover | 400 | XW [1990-1995] Saloon | 414 GSI/SI | 1396ccm 90HP 66KW (Petrol) |
1993 | Rover | 400 | XW [1990-1995] Saloon | 414 GSI/SI CAT | 1396ccm 103HP 76KW (Petrol) |
1994 | Rover | 400 | XW [1990-1995] Saloon | 414 GSI/SI | 1396ccm 90HP 66KW (Petrol) |
1995 | Rover | 400 | RT [1995-2000] Hatchback | 414 SI | 1396ccm 103HP 76KW (Petrol) |
1996 | Rover | 400 | RT [1995-2000] Hatchback | 414 SI | 1396ccm 103HP 76KW (Petrol) |
1997 | Rover | 400 | RT [1995-2000] Hatchback | 414 SI | 1396ccm 103HP 76KW (Petrol) |
1998 | Rover | 400 | RT [1995-2000] Hatchback | 414 SI | 1396ccm 103HP 76KW (Petrol) |
1999 | Rover | 400 | RT [1995-2000] Hatchback | 414 SI | 1396ccm 103HP 76KW (Petrol) |
2000 | Rover | 400 | RT [1995-2000] Hatchback | 414 SI | 1396ccm 103HP 76KW (Petrol) |
1994 | Rover | 400 Tourer | XW [1993-1998] Estate | 2.0i | 1994ccm 136HP 100KW (Petrol) |
1995 | Rover | 400 Tourer | XW [1993-1998] Estate | 2.0i | 1994ccm 136HP 100KW (Petrol) |
1996 | Rover | 400 Tourer | XW [1993-1998] Estate | 2.0i | 1994ccm 136HP 100KW (Petrol) |
1997 | Rover | 400 Tourer | XW [1993-1998] Estate | 2.0i | 1994ccm 136HP 100KW (Petrol) |
1998 | Rover | 400 Tourer | XW [1993-1998] Estate | 2.0i | 1994ccm 136HP 100KW (Petrol) |
1994 | Rover | 600 | RH [1993-1999] Saloon | 620 TI Vitesse | 1994ccm 200HP 147KW (Petrol) |
1995 | Rover | 600 | RH [1993-1999] Saloon | 620 TI Vitesse | 1994ccm 200HP 147KW (Petrol) |
1996 | Rover | 600 | RH [1993-1999] Saloon | 620 TI Vitesse | 1994ccm 200HP 147KW (Petrol) |
1997 | Rover | 600 | RH [1993-1999] Saloon | 620 TI Vitesse | 1994ccm 200HP 147KW (Petrol) |
1998 | Rover | 600 | RH [1993-1999] Saloon | 620 TI Vitesse | 1994ccm 200HP 147KW (Petrol) |
1999 | Rover | 600 | RH [1993-1999] Saloon | 620 TI Vitesse | 1994ccm 200HP 147KW (Petrol) |
1990 | Rover | Cabriolet | XW [1990-1999] Convertible | 214 1.4 | 1396ccm 95HP 70KW (Petrol) |
1991 | Rover | Cabriolet | XW [1990-1999] Convertible | 214 1.4 | 1396ccm 95HP 70KW (Petrol) |
1992 | Rover | Cabriolet | XW [1990-1999] Convertible | 214 1.4 | 1396ccm 95HP 70KW (Petrol) |
1993 | Rover | Cabriolet | XW [1990-1999] Convertible | 214 1.4 | 1396ccm 90HP 66KW (Petrol) |
1994 | Rover | Cabriolet | XW [1990-1999] Convertible | 214 1.4 | 1396ccm 90HP 66KW (Petrol) |
1995 | Rover | Cabriolet | XW [1990-1999] Convertible | 214 1.4 | 1396ccm 90HP 66KW (Petrol) |
1996 | Rover | Cabriolet | XW [1990-1999] Convertible | 214 1.4 | 1396ccm 90HP 66KW (Petrol) |
1997 | Rover | Cabriolet | XW [1990-1999] Convertible | 214 1.4 | 1396ccm 90HP 66KW (Petrol) |
1998 | Rover | Cabriolet | XW [1990-1999] Convertible | 214 1.4 | 1396ccm 90HP 66KW (Petrol) |
1999 | Rover | Cabriolet | XW [1990-1999] Convertible | 214 1.4 | 1396ccm 90HP 66KW (Petrol) |
1991 | Rover | Mini | MK I [1991-2001] Hatchback | 1300 | 1273ccm 61HP 45KW (Petrol) |
1992 | Rover | Mini | MK I [1991-2001] Hatchback | 1000 | 999ccm 41HP 30KW (Petrol) |
1993 | Rover | Mini | MK I [1991-2001] Hatchback | 1000 | 999ccm 41HP 30KW (Petrol) |
If your engine has fuel-injection, your fuel filter is located somewhere in the high-pressure fuel line, either under the vehicle near the fuel tank as shown here: A fuel filter located under the vehicle near the fuel tank.
Or under the hood in the fuel line near the engine, as shown here: A fuel filter in the fuel line under the hood.
|
Some vehicles also have a fuel filter in the fuel pump as well as a filter screen inside the fuel tank. If they get blocked up, only a professional should deal with them.
|
QQ: 2910637884
Skype: fengte-alice
Email: info@fengteautoparts.com
Mobile/Wechat/Whatsapp: +86-15258018162
TEL: +86 0577 65219087
Ruian Fengte Auto & Motormobile Parts Co.,LTD.
Website: www.fengteautoparts.com
Address: Baosi Industry District, Tangxia Town, Ruian 325204, Zhejiang, China.
Contact Person: Mr. Alimis
Tel: +86 18958811986
Fax: 86-0577-65219087